Title | Fisheries of the Northeastern United States: Summer Flounder Fishery; 2024 Commercial Quota Harvested for the State of Connecticut |
ToC Doc | Summer Flounder Fishery; 2024 Commercial Quota Harvested for the State of Connecticut |
Docket Number | 2024-28889 |
Type | Rule |
Subject | Fisheries of the Northeastern United States: Summer Flounder Fishery; 2024 Commercial Quota Harvested for the State of Connecticut |
Publication Date | 2024-12-10 |
Last Updated Date | 2024-12-05 16:15:20 -0500 |
Last Public Inspection | 2024-12-05 |
Filed At | 2024-12-05T16:15:00.000-05:00 |
2024-28889_PI.pdf (95728 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 3 |
Filing Type | special |
Agencies | National Oceanic and Atmospheric Administration |
You can find the raw source document below...