Title | Agency Information Collection Activities; Proposals, Submissions, and Approvals: High-Frequency Surveys Program/Household Trends and Outlook Pulse Survey |
ToC Doc | High-Frequency Surveys Program/Household Trends and Outlook Pulse Survey |
Docket Number | 2024-28849 |
Type | Notice |
Subject | Agency Information Collection Activities; Proposals, Submissions, and Approvals: High-Frequency Surveys Program/Household Trends and Outlook Pulse Survey |
Publication Date | 2024-12-09 |
Last Updated Date | 2024-12-06 08:15:12 -0500 |
Last Public Inspection | 2024-12-06 |
Filed At | 2024-12-06T08:45:00.000-05:00 |
2024-28849_PI.pdf (96945 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 3 |
Filing Type | regular |
Agencies | Census Bureau |
You can find the raw source document below...