Title | Fisheries of the Northeastern United States: Summer Flounder Fishery; 2024 Commercial Quota Harvested for the State of Rhode Island |
ToC Doc | Summer Flounder Fishery; 2024 Commercial Quota Harvested for the State of Rhode Island |
Docket Number | 2024-28482 |
Type | Rule |
Subject | Fisheries of the Northeastern United States: Summer Flounder Fishery; 2024 Commercial Quota Harvested for the State of Rhode Island |
Publication Date | 2024-12-05 |
Last Updated Date | 2024-12-04 08:15:12 -0500 |
Last Public Inspection | 2024-12-04 |
Filed At | 2024-12-04T08:45:00.000-05:00 |
2024-28482_PI.pdf (95983 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 4 |
Filing Type | regular |
Agencies | National Oceanic and Atmospheric Administration |
You can find the raw source document below...