Title | Increased Assessment Rate: Walnuts Grown in California |
ToC Doc | Walnuts Grown in California |
Docket Number | 2024-27605 |
Type | Rule |
Subject | Increased Assessment Rate: Walnuts Grown in California |
Publication Date | 2024-11-26 |
Last Updated Date | 2024-11-25 08:15:12 -0500 |
Last Public Inspection | 2024-11-25 |
Filed At | 2024-11-25T08:45:00.000-05:00 |
2024-27605_PI.pdf (112483 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 11 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...