Title | Supplemental Evidence and Data Request: Dietary Total Fat Intake and Dietary Polyunsaturated Fatty Acid Intake and Child Growth and Development Outcomes |
ToC Doc | Dietary Total Fat Intake and Dietary Polyunsaturated Fatty Acid Intake and Child Growth and Development Outcomes |
Docket Number | 2024-26783 |
Type | Notice |
Subject | Supplemental Evidence and Data Request: Dietary Total Fat Intake and Dietary Polyunsaturated Fatty Acid Intake and Child Growth and Development Outcomes |
Publication Date | 2024-11-18 |
Last Updated Date | 2024-11-15 08:15:39 -0500 |
Last Public Inspection | 2024-11-15 |
Filed At | 2024-11-15T08:45:00.000-05:00 |
2024-26783_PI.pdf (167185 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 9 |
Filing Type | regular |
Agencies | Agency for Healthcare Research and Quality |
You can find the raw source document below...