Title | Environmental Impact Statements; Availability, etc.: Point Beach Nuclear Plant, Units 1 and 2, NextEra Energy Point Beach, LLC; Correction |
ToC Doc | Point Beach Nuclear Plant, Units 1 and 2, NextEra Energy Point Beach, LLC; Correction |
Docket Number | 2024-24736 |
Type | Notice |
Subject | Environmental Impact Statements; Availability, etc.: Point Beach Nuclear Plant, Units 1 and 2, NextEra Energy Point Beach, LLC; Correction |
Publication Date | 2024-10-24 |
Last Updated Date | 2024-10-23 08:15:11 -0400 |
Last Public Inspection | 2024-10-23 |
Filed At | 2024-10-23T08:45:00.000-04:00 |
2024-24736_PI.pdf (119614 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 2 |
Filing Type | regular |
Agencies | Nuclear Regulatory Commission |
You can find the raw source document below...