Title | Decreased Assessment Rate: Pistachios Grown in California, Arizona and New Mexico |
ToC Doc | Pistachios Grown in California, Arizona and New Mexico |
Docket Number | 2024-24733 |
Type | Proposed Rule |
Subject | Decreased Assessment Rate: Pistachios Grown in California, Arizona and New Mexico |
Publication Date | 2024-10-30 |
Last Updated Date | 2024-10-29 08:24:40 -0400 |
Last Public Inspection | 2024-10-29 |
Filed At | 2024-10-29T08:45:00.000-04:00 |
2024-24733_PI.pdf (129389 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 11 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...