Title | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Services Surveys: Annual Survey of Foreign Ocean Carriers' Expenses in the United States |
ToC Doc | Services Surveys: Annual Survey of Foreign Ocean Carriers' Expenses in the United States |
Docket Number | 2024-23976 |
Type | Notice |
Subject | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Services Surveys: Annual Survey of Foreign Ocean Carriers' Expenses in the United States |
Publication Date | 2024-10-17 |
Last Updated Date | 2024-10-16 08:34:16 -0400 |
Last Public Inspection | 2024-10-16 |
Filed At | 2024-10-16T08:45:00.000-04:00 |
2024-23976_PI.pdf (95150 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 2 |
Filing Type | regular |
Agencies | Economic Analysis Bureau |
You can find the raw source document below...