Title | Formulas for Calculating Hourly and Unit Fees for Federal Grain Inspection Service Services |
ToC Doc | Formulas for Calculating Hourly and Unit Fees for Federal Grain Inspection Service Services |
Docket Number | 2024-23192 |
Type | Proposed Rule |
Subject | Formulas for Calculating Hourly and Unit Fees for Federal Grain Inspection Service Services |
Publication Date | 2024-10-08 |
Last Updated Date | 2024-10-07 08:27:13 -0400 |
Last Public Inspection | 2024-10-07 |
Filed At | 2024-10-07T08:45:00.000-04:00 |
2024-23192_PI.pdf (148463 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 26 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...