Title | Licenses; Exemptions, Applications, Amendments, etc.: North Anna Power Station, Units 1 and 2, Virginia Electric and Power Co.; Record of Decision |
ToC Doc | North Anna Power Station, Units 1 and 2, Virginia Electric and Power Co.; Record of Decision |
Docket Number | 2024-20277 |
Type | Notice |
Subject | Licenses; Exemptions, Applications, Amendments, etc.: North Anna Power Station, Units 1 and 2, Virginia Electric and Power Co.; Record of Decision |
Publication Date | 2024-09-10 |
Last Updated Date | 2024-09-09 08:16:33 -0400 |
Last Public Inspection | 2024-09-09 |
Filed At | 2024-09-09T08:45:00.000-04:00 |
2024-20277_PI.pdf (110074 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 5 |
Filing Type | regular |
Agencies | Nuclear Regulatory Commission |
You can find the raw source document below...