Title | 2024 Diversity, Equity, Inclusion, and Accessibility Bi-annual Survey |
ToC Doc | 2024 Diversity, Equity, Inclusion, and Accessibility Bi-annual Survey |
Docket Number | 2024-18780 |
Type | Notice |
Subject | 2024 Diversity, Equity, Inclusion, and Accessibility Bi-annual Survey |
Publication Date | 2024-08-22 |
Last Updated Date | 2024-08-21 08:16:50 -0400 |
Last Public Inspection | 2024-08-21 |
Filed At | 2024-08-21T08:45:00.000-04:00 |
2024-18780_PI.pdf (82785 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 2 |
Filing Type | regular |
Agencies | Agency for International Development |
You can find the raw source document below...