Title | Free and Restricted Percentages for the 2023-24 Crop Year: Tart Cherries Grown in the States of Michigan et al. |
ToC Doc | Tart Cherries Grown in the States of Michigan et al. |
Docket Number | 2024-17902 |
Type | Rule |
Subject | Free and Restricted Percentages for the 2023-24 Crop Year: Tart Cherries Grown in the States of Michigan et al. |
Publication Date | 2024-08-12 |
Last Updated Date | 2024-08-09 08:15:09 -0400 |
Last Public Inspection | 2024-08-09 |
Filed At | 2024-08-09T08:45:00.000-04:00 |
2024-17902_PI.pdf (128625 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 19 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...