Title | Endangered and Threatened Species: Status for Pearl River Map Turtle, Status for Alabama Map Turtle, Barbour's Map Turtle, Escambia Map Turtle, and Pascagoula Map Turtle Due to Similarity of Appearance; Correction |
ToC Doc | Status for Pearl River Map Turtle, Status for Alabama Map Turtle, Barbour's Map Turtle, Escambia Map Turtle, and Pascagoula Map Turtle Due to Similarity of Appearance; Correction |
Docket Number | 2024-17458 |
Type | Rule |
Subject | Endangered and Threatened Species: Status for Pearl River Map Turtle, Status for Alabama Map Turtle, Barbour's Map Turtle, Escambia Map Turtle, and Pascagoula Map Turtle Due to Similarity of Appearance; Correction |
Publication Date | 2024-08-09 |
Last Updated Date | 2024-08-08 08:31:39 -0400 |
Last Public Inspection | 2024-08-08 |
Filed At | 2024-08-08T08:45:00.000-04:00 |
2024-17458_PI.pdf (93141 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 2 |
Filing Type | regular |
Agencies | Fish and Wildlife Service |
You can find the raw source document below...