Title | Endangered and Threatened Species: Status for Pearl River Map Turtle, Status for Alabama Map Turtle, Barbour's Map Turtle, Escambia Map Turtle, and Pascagoula Map Turtle Due to Similarity of Appearance |
ToC Doc | Status for Pearl River Map Turtle, Status for Alabama Map Turtle, Barbour's Map Turtle, Escambia Map Turtle, and Pascagoula Map Turtle Due to Similarity of Appearance |
Docket Number | 2024-15176 |
Type | Rule |
Subject | Endangered and Threatened Species: Status for Pearl River Map Turtle, Status for Alabama Map Turtle, Barbour's Map Turtle, Escambia Map Turtle, and Pascagoula Map Turtle Due to Similarity of Appearance |
Publication Date | 2024-07-12 |
Last Updated Date | 2024-07-09 16:15:19 -0400 |
Last Public Inspection | 2024-07-09 |
Filed At | 2024-07-09T16:15:00.000-04:00 |
2024-15176_PI.pdf (981155 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 104 |
Filing Type | special |
Agencies | Fish and Wildlife Service |
You can find the raw source document below...