Title | Child and Adult Care Food Program: National Average Payment Rates, Day Care Home Food Service Payment Rates, and Administrative Reimbursement Rates for Sponsoring Organizations of Day Care Homes |
ToC Doc | National Average Payment Rates, Day Care Home Food Service Payment Rates, and Administrative Reimbursement Rates for Sponsoring Organizations of Day Care Homes |
Docket Number | 2024-15173 |
Type | Notice |
Subject | Child and Adult Care Food Program: National Average Payment Rates, Day Care Home Food Service Payment Rates, and Administrative Reimbursement Rates for Sponsoring Organizations of Day Care Homes |
Publication Date | 2024-07-10 |
Last Updated Date | 2024-07-09 08:20:41 -0400 |
Last Public Inspection | 2024-07-09 |
Filed At | 2024-07-09T08:45:00.000-04:00 |
2024-15173_PI.pdf (132634 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 6 |
Filing Type | regular |
Agencies | Food and Nutrition Service |
You can find the raw source document below...