Title | National Performance Management Measures: Extenuating Circumstances, Highway Performance Monitoring System Data Field Names, Safety Performance Measure, Pavement Condition Measure, and Freight Performance Measure |
ToC Doc | Extenuating Circumstances, Highway Performance Monitoring System Data Field Names, Safety Performance Measure, Pavement Condition Measure, and Freight Performance Measure |
Docket Number | 2024-02835 |
Type | Proposed Rule |
Subject | National Performance Management Measures: Extenuating Circumstances, Highway Performance Monitoring System Data Field Names, Safety Performance Measure, Pavement Condition Measure, and Freight Performance Measure |
Publication Date | 2024-02-13 |
Last Updated Date | 2024-02-12 08:15:08 -0500 |
Last Public Inspection | 2024-02-12 |
Filed At | 2024-02-12T08:45:00.000-05:00 |
2024-02835_PI.pdf (97762 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 3 |
Filing Type | regular |
Agencies | Federal Highway Administration |
You can find the raw source document below...