Title | Joint Industry Plan: Market Volatility; Cboe BYX Exchange, Inc., Cboe BZX Exchange, Inc., Cboe EDGA Exchange, Inc., Cboe EDGX Exchange, Inc., Financial Industry Regulatory Authority, Inc., Investors Exchange LLC, Long-Term Stock Exchange, Inc., MEMX LLC, MIAX Pearl, LLC, NASDAQ BX, Inc., NASDAQ PHLX, LLC, The NASDAQ Stock Market LLC, New York Stock Exchange, LLC, NYSE American, LLC, NYSE Arca, Inc., NYSE Chicago, Inc., and NYSE National, Inc. |
ToC Doc | Market Volatility; Cboe BYX Exchange, Inc., Cboe BZX Exchange, Inc., Cboe EDGA Exchange, Inc., Cboe EDGX Exchange, Inc., Financial Industry Regulatory Authority, Inc., Investors Exchange LLC, Long-Term Stock Exchange, Inc., MEMX LLC, MIAX Pearl, LLC, NASDAQ BX, Inc., NASDAQ PHLX, LLC, The NASDAQ Stock Market LLC, New York Stock Exchange, LLC, NYSE American, LLC, NYSE Arca, Inc., NYSE Chicago, Inc., and NYSE National, Inc. |
Docket Number | 2023-25543 |
Type | Notice |
Subject | Joint Industry Plan: Market Volatility; Cboe BYX Exchange, Inc., Cboe BZX Exchange, Inc., Cboe EDGA Exchange, Inc., Cboe EDGX Exchange, Inc., Financial Industry Regulatory Authority, Inc., Investors Exchange LLC, Long-Term Stock Exchange, Inc., MEMX LLC, MIAX Pearl, LLC, NASDAQ BX, Inc., NASDAQ PHLX, LLC, The NASDAQ Stock Market LLC, New York Stock Exchange, LLC, NYSE American, LLC, NYSE Arca, Inc., NYSE Chicago, Inc., and NYSE National, Inc. |
Publication Date | 2023-11-21 |
Last Updated Date | 2023-11-20 08:15:09 -0500 |
Last Public Inspection | 2023-11-20 |
Filed At | 2023-11-20T08:45:00.000-05:00 |
2023-25543_PI.pdf (308066 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 64 |
Filing Type | regular |
Agencies | Securities and Exchange Commission |
You can find the raw source document below...