Title | Air Quality State Implementation Plans; Approvals and Promulgations: Arizona; Maricopa County Air Quality Management Department |
ToC Doc | Arizona; Maricopa County Air Quality Management Department |
Docket Number | 2022-16740 |
Type | Rule |
Subject | Air Quality State Implementation Plans; Approvals and Promulgations: Arizona; Maricopa County Air Quality Management Department |
Publication Date | 2022-08-04 |
Last Updated Date | 2022-08-03 08:15:10 -0400 |
Last Public Inspection | 2022-08-03 |
Filed At | 2022-08-03T08:45:00.000-04:00 |
2022-16740_PI.pdf (125227 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 7 |
Filing Type | regular |
Agencies | Environmental Protection Agency |
You can find the raw source document below...