Title | OneRD Annual Guarantee Fee Rates, Periodic Retention Fee Rates, Loan Guarantee Percentage and Fee for Issuance of the Loan Note Guarantee Prior to Construction Completion for Fiscal Year 2023 |
ToC Doc | OneRD Annual Guarantee Fee Rates, Periodic Retention Fee Rates, Loan Guarantee Percentage and Fee for Issuance of the Loan Note Guarantee Prior to Construction Completion for Fiscal Year 2023 |
Docket Number | 2022-15058 |
Type | Notice |
Subject | OneRD Annual Guarantee Fee Rates, Periodic Retention Fee Rates, Loan Guarantee Percentage and Fee for Issuance of the Loan Note Guarantee Prior to Construction Completion for Fiscal Year 2023 |
Publication Date | 2022-07-14 |
Last Updated Date | 2022-07-13 08:15:08 -0400 |
Last Public Inspection | 2022-07-13 |
Filed At | 2022-07-13T08:45:00.000-04:00 |
2022-15058_PI.pdf (90364 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 4 |
Filing Type | regular |
Agencies | Rural Utilities Service |
Agencies | Rural Housing Service |
You can find the raw source document below...