Title | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Direct Investment Surveys: Quarterly Survey of U.S. Direct Investment Abroad--Transactions of U.S. Reporter with Foreign Affiliate |
ToC Doc | Direct Investment Surveys: Quarterly Survey of U.S. Direct Investment Abroad--Transactions of U.S. Reporter with Foreign Affiliate |
Docket Number | 2022-12819 |
Type | Notice |
Subject | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Direct Investment Surveys: Quarterly Survey of U.S. Direct Investment Abroad--Transactions of U.S. Reporter with Foreign Affiliate |
Publication Date | 2022-06-14 |
Last Updated Date | 2022-06-13 08:15:12 -0400 |
Last Public Inspection | 2022-06-13 |
Filed At | 2022-06-13T08:45:00.000-04:00 |
2022-12819_PI.pdf (100237 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 4 |
Filing Type | regular |
Agencies | Economic Analysis Bureau |
You can find the raw source document below...