Title | Small Business Size Standards: Calculation of Number of Employees for All Programs and of Average Annual Receipts in the Business Loan, Disaster Loan, and Small Business Investment Company Programs |
ToC Doc | Calculation of Number of Employees for All Programs and of Average Annual Receipts in the Business Loan, Disaster Loan, and Small Business Investment Company Programs |
Docket Number | 2022-12131 |
Type | Rule |
Subject | Small Business Size Standards: Calculation of Number of Employees for All Programs and of Average Annual Receipts in the Business Loan, Disaster Loan, and Small Business Investment Company Programs |
Publication Date | 2022-06-06 |
Last Updated Date | 2022-06-03 08:15:08 -0400 |
Last Public Inspection | 2022-06-03 |
Filed At | 2022-06-03T08:45:00.000-04:00 |
2022-12131_PI.pdf (309151 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 86 |
Filing Type | regular |
Agencies | Small Business Administration |
You can find the raw source document below...