Title | Application: Blackstone Floating Rate Enhanced Income Fund, et al. |
ToC Doc | Blackstone Floating Rate Enhanced Income Fund, et al. |
Docket Number | 2022-10497 |
Type | Notice |
Subject | Application: Blackstone Floating Rate Enhanced Income Fund, et al. |
Publication Date | 2022-05-17 |
Last Updated Date | 2022-05-16 08:15:10 -0400 |
Last Public Inspection | 2022-05-16 |
Filed At | 2022-05-16T08:45:00.000-04:00 |
2022-10497_PI.pdf (94599 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 5 |
Filing Type | regular |
Agencies | Securities and Exchange Commission |
You can find the raw source document below...