Title | Increased Assessment Rate: Texas Oranges and Grapefruit |
ToC Doc | Texas Oranges and Grapefruit |
Docket Number | 2022-07975 |
Type | Rule |
Subject | Increased Assessment Rate: Texas Oranges and Grapefruit |
Publication Date | 2022-04-14 |
Last Updated Date | 2022-04-13 08:15:10 -0400 |
Last Public Inspection | 2022-04-13 |
Filed At | 2022-04-13T08:45:00.000-04:00 |
2022-07975_PI.pdf (107542 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 10 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...