Title | Quarterly Survey: BE-30; Ocean Freight Revenues and Foreign Expenses of U.S. Carriers |
ToC Doc | BE-30; Ocean Freight Revenues and Foreign Expenses of U.S. Carriers |
Docket Number | 2022-01821 |
Type | Notice |
Subject | Quarterly Survey: BE-30; Ocean Freight Revenues and Foreign Expenses of U.S. Carriers |
Publication Date | 2022-01-31 |
Last Updated Date | 2022-01-28 08:15:08 -0500 |
Last Public Inspection | 2022-01-28 |
Filed At | 2022-01-28T08:45:00.000-05:00 |
2022-01821_PI.pdf (95399 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 3 |
Filing Type | regular |
Agencies | Economic Analysis Bureau |
You can find the raw source document below...