Title | Annual Adjustment of the Cap on Average Total Assets that Defines Community Financial Institutions |
ToC Doc | Annual Adjustment of the Cap on Average Total Assets that Defines Community Financial Institutions |
Docket Number | 2022-00197 |
Type | Notice |
Subject | Annual Adjustment of the Cap on Average Total Assets that Defines Community Financial Institutions |
Publication Date | 2022-01-10 |
Last Updated Date | 2022-01-07 08:15:17 -0500 |
Last Public Inspection | 2022-01-07 |
Filed At | 2022-01-07T08:45:00.000-05:00 |
2022-00197_PI.pdf (92521 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 3 |
Filing Type | regular |
Agencies | Federal Housing Finance Agency |
You can find the raw source document below...