Title | Fisheries of the Exclusive Economic Zone Off Alaska: Inseason Adjustment to the 2022 Bering Sea and Aleutian Islands Pollock, Atka Mackerel, and Pacific Cod Total Allowable Catch Amounts |
ToC Doc | Inseason Adjustment to the 2022 Bering Sea and Aleutian Islands Pollock, Atka Mackerel, and Pacific Cod Total Allowable Catch Amounts |
Docket Number | 2021-28371 |
Type | Rule |
Subject | Fisheries of the Exclusive Economic Zone Off Alaska: Inseason Adjustment to the 2022 Bering Sea and Aleutian Islands Pollock, Atka Mackerel, and Pacific Cod Total Allowable Catch Amounts |
Publication Date | 2021-12-30 |
Last Updated Date | 2021-12-29 08:15:23 -0500 |
Last Public Inspection | 2021-12-29 |
Filed At | 2021-12-29T08:45:00.000-05:00 |
2021-28371_PI.pdf (143158 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 8 |
Filing Type | regular |
Agencies | National Oceanic and Atmospheric Administration |
You can find the raw source document below...