Title | Corporate Average Fuel Economy Preemption |
ToC Doc | Corporate Average Fuel Economy Preemption |
Docket Number | 2021-28115 |
Type | Rule |
Subject | Corporate Average Fuel Economy Preemption |
Publication Date | 2021-12-29 |
Last Updated Date | 2021-12-22 16:15:19 -0500 |
Last Public Inspection | 2021-12-22 |
Filed At | 2021-12-22T16:15:00.000-05:00 |
2021-28115_PI.pdf (562832 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 101 |
Filing Type | special |
Agencies | National Highway Traffic Safety Administration |
You can find the raw source document below...