Title | Decreased Assessment Rate: Pecans Grown in 15 States |
ToC Doc | Pecans Grown in 15 States |
Docket Number | 2021-26236 |
Type | Proposed Rule |
Subject | Decreased Assessment Rate: Pecans Grown in 15 States |
Publication Date | 2021-12-06 |
Last Updated Date | 2021-12-03 08:15:19 -0500 |
Last Public Inspection | 2021-12-03 |
Filed At | 2021-12-03T08:45:00.000-05:00 |
2021-26236_PI.pdf (110248 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 11 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...