Title | Established Aggregate Production Quotas for Schedule I and II Controlled Substances and Assessment of Annual Needs for the List I Chemicals Ephedrine, Pseudoephedrine, and Phenylpropanolamine for 2022 |
ToC Doc | Established Aggregate Production Quotas for Schedule I and II Controlled Substances and Assessment of Annual Needs for the List I Chemicals Ephedrine, Pseudoephedrine, and Phenylpropanolamine for 2022 |
Docket Number | 2021-26227 |
Type | Notice |
Subject | Established Aggregate Production Quotas for Schedule I and II Controlled Substances and Assessment of Annual Needs for the List I Chemicals Ephedrine, Pseudoephedrine, and Phenylpropanolamine for 2022 |
Publication Date | 2021-12-02 |
Last Updated Date | 2021-11-29 16:15:27 -0500 |
Last Public Inspection | 2021-11-29 |
Filed At | 2021-11-29T16:15:00.000-05:00 |
2021-26227_PI.pdf (180338 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 28 |
Filing Type | special |
Agencies | Drug Enforcement Administration |
You can find the raw source document below...