Title | Medicare Program: Medicare Part B Monthly Actuarial Rates, Premium Rates, and Annual Deductible Beginning January 1, 2025 |
ToC Doc | Medicare Part B Monthly Actuarial Rates, Premium Rates, and Annual Deductible Beginning January 1, 2025 |
Docket Number | 2024-26474 |
Type | Notice |
Subject | Medicare Program: Medicare Part B Monthly Actuarial Rates, Premium Rates, and Annual Deductible Beginning January 1, 2025 |
Publication Date | 2024-11-14 |
Last Updated Date | 2024-11-08 16:15:16 -0500 |
Last Public Inspection | 2024-11-08 |
Filed At | 2024-11-08T16:15:00.000-05:00 |
2024-26474_PI.pdf (175103 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 28 |
Filing Type | special |
Agencies | Centers for Medicare & Medicaid Services |
You can find the raw source document below...