Title | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Services Surveys: Quarterly Survey of Ocean Freight Revenues and Foreign Expenses of U.S. Carriers and Quarterly Survey of U.S. Airline Operators' Foreign Revenues and Expenses |
ToC Doc | Services Surveys: Quarterly Survey of Ocean Freight Revenues and Foreign Expenses of U.S. Carriers and Quarterly Survey of U.S. Airline Operators' Foreign Revenues and Expenses |
Docket Number | 2024-26166 |
Type | Notice |
Subject | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Services Surveys: Quarterly Survey of Ocean Freight Revenues and Foreign Expenses of U.S. Carriers and Quarterly Survey of U.S. Airline Operators' Foreign Revenues and Expenses |
Publication Date | 2024-11-12 |
Last Updated Date | 2024-11-08 08:15:49 -0500 |
Last Public Inspection | 2024-11-08 |
Filed At | 2024-11-08T08:45:00.000-05:00 |
2024-26166_PI.pdf (96393 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 3 |
Filing Type | regular |
Agencies | Economic Analysis Bureau |
You can find the raw source document below...