Title | Increased Assessment Rate: Pears Grown in Oregon and Washington |
ToC Doc | Pears Grown in Oregon and Washington |
Docket Number | 2024-24773 |
Type | Proposed Rule |
Subject | Increased Assessment Rate: Pears Grown in Oregon and Washington |
Publication Date | 2024-10-24 |
Last Updated Date | 2024-10-23 08:15:11 -0400 |
Last Public Inspection | 2024-10-23 |
Filed At | 2024-10-23T08:45:00.000-04:00 |
2024-24773_PI.pdf (112185 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 12 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...