Title | Air Quality State Implementation Plans; Approvals and Promulgations: Pennsylvania; Oil and Natural Gas Control Measures for 2008 and 2015 Ozone National Ambient Air Quality Standards |
ToC Doc | Pennsylvania; Oil and Natural Gas Control Measures for 2008 and 2015 Ozone National Ambient Air Quality Standards |
Docket Number | 2024-22386 |
Type | Rule |
Subject | Air Quality State Implementation Plans; Approvals and Promulgations: Pennsylvania; Oil and Natural Gas Control Measures for 2008 and 2015 Ozone National Ambient Air Quality Standards |
Publication Date | 2024-10-01 |
Last Updated Date | 2024-09-30 08:22:45 -0400 |
Last Public Inspection | 2024-09-30 |
Filed At | 2024-09-30T08:45:00.000-04:00 |
2024-22386_PI.pdf (148538 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 16 |
Filing Type | regular |
Agencies | Environmental Protection Agency |
You can find the raw source document below...