Title | Use of Advanced and Emerging Technologies for Quantification of Annual Facility Methane Emissions under the Greenhouse Gas Reporting Program |
ToC Doc | Use of Advanced and Emerging Technologies for Quantification of Annual Facility Methane Emissions under the Greenhouse Gas Reporting Program |
Docket Number | 2024-19403 |
Type | Notice |
Subject | Use of Advanced and Emerging Technologies for Quantification of Annual Facility Methane Emissions under the Greenhouse Gas Reporting Program |
Publication Date | 2024-08-29 |
Last Updated Date | 2024-08-28 08:15:24 -0400 |
Last Public Inspection | 2024-08-28 |
Filed At | 2024-08-28T08:45:00.000-04:00 |
2024-19403_PI.pdf (141519 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 12 |
Filing Type | regular |
Agencies | Environmental Protection Agency |
You can find the raw source document below...