Title | Hearings, Meetings, Proceedings, etc.: Management Track Assessment for American Plaice, Atlantic Halibut, Gulf of Maine Haddock, Georges Bank Haddock, Pollock, and Witch Flounder |
ToC Doc | Management Track Assessment for American Plaice, Atlantic Halibut, Gulf of Maine Haddock, Georges Bank Haddock, Pollock, and Witch Flounder |
Docket Number | 2024-18145 |
Type | Notice |
Subject | Hearings, Meetings, Proceedings, etc.: Management Track Assessment for American Plaice, Atlantic Halibut, Gulf of Maine Haddock, Georges Bank Haddock, Pollock, and Witch Flounder |
Publication Date | 2024-08-14 |
Last Updated Date | 2024-08-13 08:17:11 -0400 |
Last Public Inspection | 2024-08-13 |
Filed At | 2024-08-13T08:45:00.000-04:00 |
2024-18145_PI.pdf (105491 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 6 |
Filing Type | regular |
Agencies | National Oceanic and Atmospheric Administration |
You can find the raw source document below...