Title | Environmental Assessments; Availability, etc.: Constellation Energy Generation, LLC; Braidwood Station, Units 1 and 2 |
ToC Doc | Constellation Energy Generation, LLC; Braidwood Station, Units 1 and 2 |
Docket Number | 2024-16895 |
Type | Notice |
Subject | Environmental Assessments; Availability, etc.: Constellation Energy Generation, LLC; Braidwood Station, Units 1 and 2 |
Publication Date | 2024-07-31 |
Last Updated Date | 2024-07-30 08:15:08 -0400 |
Last Public Inspection | 2024-07-30 |
Filed At | 2024-07-30T08:45:00.000-04:00 |
2024-16895_PI.pdf (163036 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 20 |
Filing Type | regular |
Agencies | Nuclear Regulatory Commission |
You can find the raw source document below...