Title | Pacific Island Fisheries: Annual Catch Limit and Accountability Measure for the Commonwealth of the Northern Mariana Islands Bottomfish in 2024-2025 |
ToC Doc | Annual Catch Limit and Accountability Measure for the Commonwealth of the Northern Mariana Islands Bottomfish in 2024-2025 |
Docket Number | 2024-16822 |
Type | Rule |
Subject | Pacific Island Fisheries: Annual Catch Limit and Accountability Measure for the Commonwealth of the Northern Mariana Islands Bottomfish in 2024-2025 |
Publication Date | 2024-07-31 |
Last Updated Date | 2024-07-30 08:15:08 -0400 |
Last Public Inspection | 2024-07-30 |
Filed At | 2024-07-30T08:45:00.000-04:00 |
2024-16822_PI.pdf (116959 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 6 |
Filing Type | special |
Agencies | National Oceanic and Atmospheric Administration |
You can find the raw source document below...