Title | All Items Consumer Price Index for All Urban Consumers; United States City Average |
ToC Doc | All Items Consumer Price Index for All Urban Consumers; United States City Average |
Docket Number | 2022-20076 |
Type | Notice |
Subject | All Items Consumer Price Index for All Urban Consumers; United States City Average |
Publication Date | 2022-09-16 |
Last Updated Date | 2022-09-15 08:15:12 -0400 |
Last Public Inspection | 2022-09-15 |
Filed At | 2022-09-15T08:45:00.000-04:00 |
2022-20076_PI.pdf (76242 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 1 |
Filing Type | regular |
Agencies | Labor Department |
You can find the raw source document below...