Title | Avocados Grown in South Florida: Increased Assessment Rate |
ToC Doc | Increased Assessment Rate |
Docket Number | 2022-18455 |
Type | Rule |
Subject | Avocados Grown in South Florida: Increased Assessment Rate |
Publication Date | 2022-08-26 |
Last Updated Date | 2022-08-25 08:15:08 -0400 |
Last Public Inspection | 2022-08-25 |
Filed At | 2022-08-25T08:45:00.000-04:00 |
2022-18455_PI.pdf (106015 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 9 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...