Title | National School Lunch, Special Milk, and School Breakfast Programs, National Average Payments/Maximum Reimbursement Rates |
ToC Doc | National School Lunch, Special Milk, and School Breakfast Programs, National Average Payments/Maximum Reimbursement Rates |
Docket Number | 2022-15892 |
Type | Notice |
Subject | National School Lunch, Special Milk, and School Breakfast Programs, National Average Payments/Maximum Reimbursement Rates |
Publication Date | 2022-07-26 |
Last Updated Date | 2022-07-25 08:15:08 -0400 |
Last Public Inspection | 2022-07-25 |
Filed At | 2022-07-25T08:45:00.000-04:00 |
2022-15892_PI.pdf (155548 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 13 |
Filing Type | regular |
Agencies | Food and Nutrition Service |
You can find the raw source document below...