Title | Skin Notation Profile Documents: Chlorodiphenyl (54% chlorine) (CAS: 11097-69-1), Diacetyl and 2,3-Pentanedione (CAS: 431-03-8; 600-14-6), Dioxane (CAS: 123-91-1), beta Chloroprene (CAS: 126-99-8), and 2,4-Toluene diisocyanate, 2,6-Toluene diisocyanate, and 2,4- and 2,6-Toluene diisocyanate mixture (CAS: 584-84-9; 91-08-7; 26471-62-5 (as a mixture)) |
ToC Doc | Chlorodiphenyl (54% chlorine) (CAS: 11097-69-1), Diacetyl and 2,3-Pentanedione (CAS: 431-03-8; 600-14-6), Dioxane (CAS: 123-91-1), beta Chloroprene (CAS: 126-99-8), and 2,4-Toluene diisocyanate, 2,6-Toluene diisocyanate, and 2,4- and 2,6-Toluene diisocyanate mixture (CAS: 584-84-9; 91-08-7; 26471-62-5 (as a mixture)) |
Docket Number | 2022-14906 |
Type | Notice |
Subject | Skin Notation Profile Documents: Chlorodiphenyl (54% chlorine) (CAS: 11097-69-1), Diacetyl and 2,3-Pentanedione (CAS: 431-03-8; 600-14-6), Dioxane (CAS: 123-91-1), beta Chloroprene (CAS: 126-99-8), and 2,4-Toluene diisocyanate, 2,6-Toluene diisocyanate, and 2,4- and 2,6-Toluene diisocyanate mixture (CAS: 584-84-9; 91-08-7; 26471-62-5 (as a mixture)) |
Publication Date | 2022-07-13 |
Last Updated Date | 2022-07-12 08:15:11 -0400 |
Last Public Inspection | 2022-07-12 |
Filed At | 2022-07-12T08:45:00.000-04:00 |
2022-14906_PI.pdf (114110 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 4 |
Filing Type | regular |
Agencies | Centers for Disease Control and Prevention |
You can find the raw source document below...