Title | Direct Investment Surveys: Benchmark Survey of Foreign Direct Investment in the United States |
ToC Doc | Benchmark Survey of Foreign Direct Investment in the United States |
Docket Number | 2022-14100 |
Type | Proposed Rule |
Subject | Direct Investment Surveys: Benchmark Survey of Foreign Direct Investment in the United States |
Publication Date | 2022-07-01 |
Last Updated Date | 2022-06-30 08:15:09 -0400 |
Last Public Inspection | 2022-06-30 |
Filed At | 2022-06-30T08:45:00.000-04:00 |
2022-14100_PI.pdf (136602 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 13 |
Filing Type | regular |
Agencies | Economic Analysis Bureau |
You can find the raw source document below...