Title | Takes of Marine Mammals Incidental to Specified Activities: Marine Geophysical Surveys at the Cascadia Subduction Zone and Juan de Fuca Plate in the Northeast Pacific Ocean |
ToC Doc | Marine Geophysical Surveys at the Cascadia Subduction Zone and Juan de Fuca Plate in the Northeast Pacific Ocean |
Docket Number | 2022-13328 |
Type | Notice |
Subject | Takes of Marine Mammals Incidental to Specified Activities: Marine Geophysical Surveys at the Cascadia Subduction Zone and Juan de Fuca Plate in the Northeast Pacific Ocean |
Publication Date | 2022-06-23 |
Last Updated Date | 2022-06-22 08:15:08 -0400 |
Last Public Inspection | 2022-06-22 |
Filed At | 2022-06-22T08:45:00.000-04:00 |
2022-13328_PI.pdf (1064674 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 132 |
Filing Type | regular |
Agencies | National Oceanic and Atmospheric Administration |
You can find the raw source document below...