Title | Avocados Grown in South Florida: Increased Assessment Rate |
ToC Doc | Increased Assessment Rate |
Docket Number | 2022-08606 |
Type | Proposed Rule |
Subject | Avocados Grown in South Florida: Increased Assessment Rate |
Publication Date | 2022-04-22 |
Last Updated Date | 2022-04-21 08:15:09 -0400 |
Last Public Inspection | 2022-04-21 |
Filed At | 2022-04-21T08:45:00.000-04:00 |
2022-08606_PI.pdf (106711 bytes) | |
Download | TXT / HTML / JSON |
Number of Pages | 10 |
Filing Type | regular |
Agencies | Agricultural Marketing Service |
You can find the raw source document below...